Unique solution for greater comfort on the front axle
The ACS front axle strut makes driving noticeably more comfortable for owners of vehicles with AL-KO chassis, original chassis Fiat Ducato / Peugeot Boxer / Citroen Jumper of type X250 (from 2006) and vans of the same type.
The unique combination of high-performance shock absorber and coil spring is precisely tuned to the actual...
Interested?
ContactUnique solution for greater comfort on the front axle
The ACS front axle strut makes driving noticeably more comfortable for owners of vehicles with AL-KO chassis, original chassis Fiat Ducato / Peugeot Boxer / Citroen Jumper of type X250 (from 2006) and vans of the same type.
The unique combination of high-performance shock absorber and coil spring is precisely tuned to the actual weight of the vehicle. As a result the shock absorber can absorb the majority of ground unevenness, leading to significantly reduced vibrations on the steering wheel and less noise in the interior.
Technical details:
Full details can be found in the catalogues:
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vehicles with AL-KO chassis |
---|---|
Year of manufacture | 2006 - 2014 |
Variant | Light |
Recommended front axle load range | 1,600 kg - 1,850 kg |
Order number | 1 474 852 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vehicles with AL-KO chassis |
Year of manufacture | 2006 - 2014 |
Variant | Heavy |
Recommended front axle load range | 1,800 kg - 2,100 kg |
Order number | 1 474 853 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vehicles with AL-KO chassis |
Year of manufacture | From 2014 |
Variant | Light |
Recommended front axle load range | 1,600 kg - 1,850 kg |
Order number | 1 710 038 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vehicles with AL-KO chassis |
Year of manufacture | From 2014 |
Variant | Heavy |
Recommended front axle load range | 1,800 kg - 2,100 kg |
Order number | 1 710 039 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vehicles with AL-KO chassis |
Year of manufacture | From 2016 |
Variant | Light |
Recommended front axle load range | |
Order number | 1 710 584 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vehicles with AL-KO chassis |
Year of manufacture | From 2016 |
Variant | Heavy |
Recommended front axle load range | |
Order number | 1 710 585 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vehicles with original chassis |
Year of manufacture | From 2006 |
Variant | Light |
Recommended front axle load range | 1,480 kg - 1,640 kg |
Order number | 1 710 287 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vehicles with original chassis |
Year of manufacture | From 2006 |
Variant | Medium |
Recommended front axle load range | 1,640 kg - 1,800 kg |
Order number | 1 710 288 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vehicles with original chassis |
Year of manufacture | From 2006 |
Variant | Heavy |
Recommended front axle load range | 1,800 kg - 2,100 kg |
Order number | 1 710 305 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vans |
Year of manufacture | 2006 - 2014 |
Variant | 33 Light |
Recommended front axle load range | approx. 1,750 kg |
Order number | 1 710 144 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vans |
Year of manufacture | 2006 - 2014 |
Variant | 35 Light |
Recommended front axle load range | approx. 1,850 kg |
Order number | 1 710 143 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vans |
Year of manufacture | From 2014 |
Variant | 33 Light |
Recommended front axle load range | approx. 1,750 kg |
Order number | 1 710 249 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vans |
Year of manufacture | From 2014 |
Variant | 35 Light |
Recommended front axle load range | approx. 1,850 kg |
Order number | 1 710 250 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vans |
Year of manufacture | From 2016 |
Variant | 33 Light |
Recommended front axle load range | |
Order number | 1 710 272 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | ACS for vans |
Year of manufacture | From 2016 |
Variant | 35 Light |
Recommended front axle load range | |
Order number | 1 710 273 |
Comfort suspension for Ducato/Boxer/Jumper (each chassis type) | Year of manufacture | Variant | Recommended front axle load range | Order number |
---|---|---|---|---|
ACS for vehicles with AL-KO chassis | 2006 - 2014 | Light | 1,600 kg - 1,850 kg | 1 474 852 |
ACS for vehicles with AL-KO chassis | 2006 - 2014 | Heavy | 1,800 kg - 2,100 kg | 1 474 853 |
ACS for vehicles with AL-KO chassis | From 2014 | Light | 1,600 kg - 1,850 kg | 1 710 038 |
ACS for vehicles with AL-KO chassis | From 2014 | Heavy | 1,800 kg - 2,100 kg | 1 710 039 |
ACS for vehicles with AL-KO chassis | From 2016 | Light | 1 710 584 | |
ACS for vehicles with AL-KO chassis | From 2016 | Heavy | 1 710 585 | |
ACS for vehicles with original chassis | From 2006 | Light | 1,480 kg - 1,640 kg | 1 710 287 |
ACS for vehicles with original chassis | From 2006 | Medium | 1,640 kg - 1,800 kg | 1 710 288 |
ACS for vehicles with original chassis | From 2006 | Heavy | 1,800 kg - 2,100 kg | 1 710 305 |
ACS for vans | 2006 - 2014 | 33 Light | approx. 1,750 kg | 1 710 144 |
ACS for vans | 2006 - 2014 | 35 Light | approx. 1,850 kg | 1 710 143 |
ACS for vans | From 2014 | 33 Light | approx. 1,750 kg | 1 710 249 |
ACS for vans | From 2014 | 35 Light | approx. 1,850 kg | 1 710 250 |
ACS for vans | From 2016 | 33 Light | 1 710 272 | |
ACS for vans | From 2016 | 35 Light | 1 710 273 |